Google Sheets
Update a row
Update multiple cells in a specific row of a Google Sheet by row number and column letters.
Endpoint
Parameters
| Name | Type | Required | Note |
|---|---|---|---|
| identifieraccount · required | account | required | Google account to use. Select from your connected integrations. |
| spreadsheetIdstring · required | string | required | The spreadsheet containing the row to update. |
| sheetNamestring · required | string | required | The tab (sheet) containing the row to update. Example: |
| rownumber · required | number | required | The row number to update (1-based, where row 1 is the header). Example: |
| valuesobject · required | object | required | Select columns and enter the new values. |
Response schema
{
"type": "object",
"properties": {
"data": {
"type": "object",
"description": "API response data"
}
}
}