Google Sheets
Update Google Sheet Cell
Update the value of a specific cell in a Google Sheet by row number and column.
Endpoint
Parameters
| Name | Type | Required | Note |
|---|---|---|---|
| identifieraccount · required | account | required | Google account to use. Select from your connected integrations. |
| spreadsheetIdstring · required | string | required | The spreadsheet containing the cell to update. |
| sheetNamestring · required | string | required | The tab (sheet) containing the cell to update. Example: |
| columnstring · required | string | required | The column letter of the cell to update (e.g. A, B, C). |
| rownumber · required | number | required | The row number of the cell to update (1-based, where row 1 is the header). Example: |
| valuestring · required | string | required | The new value to write into the cell. |
Response schema
{
"type": "object",
"properties": {
"data": {
"type": "object",
"description": "API response data"
}
}
}