Google Sheets
Search Google Sheet Rows
Search and filter rows in a Google Sheet using column conditions with AND/OR logic.
Endpoint
Parameters
| Name | Type | Required | Note |
|---|---|---|---|
| identifieraccount · required | account | required | Google account to use. Select from your connected integrations. |
| spreadsheetIdstring · required | string | required | The spreadsheet to search. |
| sheetNamestring · required | string | required | The tab (sheet) to search. Example: |
| filtersobject · optional | object | optional | Optional column filters with operator and value. Leave empty to return the first `limit` rows in sheet order. |
| limitnumber · optional | number | optional | Max rows to return (1-500, default 100). Default: Example: |
Response schema
{
"type": "object",
"properties": {
"rows": {
"type": "array",
"description": "Matching rows"
},
"range": {
"type": "string",
"description": "Range read"
},
"headers": {
"type": "array",
"description": "Column headers"
},
"totalFound": {
"type": "number",
"description": "Total matching rows"
}
}
}