Google Sheets
Get Google Sheet Cell
Read the value of a specific cell in a Google Sheet by row number and column.
Endpoint
Parameters
| Name | Type | Required | Note |
|---|---|---|---|
| identifieraccount · required | account | required | Google account to use. Select from your connected integrations. |
| spreadsheetIdstring · required | string | required | The spreadsheet containing the cell to read. |
| sheetNamestring · required | string | required | The tab (sheet) containing the cell to read. Example: |
| columnstring · required | string | required | The column letter of the cell to read (e.g. A, B, C). |
| rownumber · required | number | required | The row number of the cell to read (1-based, where row 1 is the header). Example: |
Response schema
{
"type": "object",
"properties": {
"range": {
"type": "string",
"description": "The A1 range that was read"
},
"value": {
"type": "string",
"description": "The value of the cell"
},
"isEmpty": {
"type": "boolean",
"description": "Whether the cell is empty"
}
}
}